Most Recent Cherryvale Homes For Sale
| View All Cherryvale Homes For Sale | ||
|
406 21000 Rd, Cherryvale, KS 67335 | $130,000 1 bed 2 baths |
|
1026 E 5th St, Cherryvale, KS 67335 | $47,500 3 beds 1 bath |
|
319 E 4th St, Cherryvale, KS 67335 | $30,000 4 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings